Nov |
| OPPONENTS / DETAILS | TIME | H/A | FORMAT |
1 | Sat |
|
|
|
|
2 | Sun |
|
|
|
|
3 | Mon |
|
|
|
|
4 | Tue |
|
|
|
|
5 | Wed | WEALDEN Meal Match Cancelled | 2.15 | A | 6 MXD R |
6 | Thu |
|
|
|
|
7 | Fri |
|
|
|
|
8 | Sat |
|
|
|
|
9 | Sun |
|
|
|
|
10 | Mon | Potters |
|
|
|
11 | Tue | Potters |
|
|
|
12 | Wed | Potters |
|
|
|
13 | Thu | Potters |
|
|
|
14 | Fri | Potters |
|
|
|
15 | Sat |
|
|
|
|
16 | Sun |
|
|
|
|
17 | Mon |
|
|
|
|
18 | Tue |
|
|
|
|
19 | Wed |
|
|
|
|
20 | Thu | WORTHING | 11AM | H | 4 MXD T |
21 | Fri |
|
|
|
|
22 | Sat |
|
|
|
|
23 | Sun |
|
|
|
|
24 | Mon |
|
|
|
|
25 | Tue |
|
|
|
|
26 | Wed | PORTSLADE | 1PM | A | 4 MXD T |
27 | Thu | HOLLINGBURY | 12.30 | H | 5 MXD T |
28 | Fri |
|
|
|
|
29 | Sat | ||||
30 | Sun |
|
|
|
|
Dec |
| OPPONENTS / DETAILS | TIME | H/A | FORMAT |
1 | Mon |
|
|
|
|
2 | Tue | POPES MEAD | 12.00 | A | 4 MXD T |
3 | Wed |
|
|
|
|
4 | Thu |
|
|
|
|
5 | Fri |
|
|
|
|
6 | Sat |
|
|
|
|
7 | Sun |
|
|
|
|
8 | Mon |
|
|
|
|
9 | Tue |
|
|
|
|
10 | Wed |
|
|
|
|
11 | Thu |
|
|
|
|
12 | Fri |
|
|
|
|
13 | Sat |
|
|
|
|
14 | Sun | XMAS CHEER | 1.30 |
|
|
15 | Mon |
|
|
|
|
16 | Tue |
|
|
|
|
17 | Wed |
|
|
|
|
18 | Thu | THE PIRATES | 12.00 | H | 5 MXD T |
19 | Fri |
|
|
|
|
20 | Sat |
|
|
|
|
21 | Sun |
|
|
|
|
22 | Mon |
|
|
|
|
23 | Tue |
|
|
|
|
24 | Wed |
|
|
|
|
25 | Thu |
|
|
|
|
26 | Fri |
|
|
|
|
27 | Sat |
|
|
|
|
28 | Sun |
|
|
|
|
29 | Mon |
|
|
|
|
30 | Tue |
|
|
|
|
31 | Wed |
|
|
|
|
Jan |
| OPPONENTS / DETAILS | TIME | H/A | FORMAT |
1 | Thu | ROLL UP FOLLOWED |
|
|
|
2 | Fri |
|
|
|
|
3 | Sat |
|
|
|
|
4 | Sun |
|
|
|
|
5 | Mon |
|
|
|
|
6 | Tue |
|
|
|
|
7 | Wed |
|
|
|
|
8 | Thu |
|
|
|
|
9 | Fri |
|
|
|
|
10 | Sat |
|
|
|
|
11 | Sun |
|
|
|
|
12 | Mon |
|
|
|
|
13 | Tue |
|
|
|
|
14 | Wed | PRESTON (MEAL) | 2PM | A | 6 MXD R |
15 | Thu |
|
|
|
|
16 | Fri |
|
|
|
|
17 | Sat |
|
|
|
|
18 | Sun |
|
|
|
|
19 | Mon |
|
|
|
|
20 | Tue |
|
|
|
|
21 | Wed |
|
|
|
|
22 | Thu |
|
|
|
|
23 | Fri |
|
|
|
|
24 | Sat |
|
|
|
|
25 | Sun |
|
|
|
|
26 | Mon |
|
|
|
|
27 | Tue |
|
|
|
|
28 | Wed |
|
|
|
|
29 | Thu |
|
|
|
|
30 | Fri |
|
|
|
|
31 | Sat |
|
|
|
|
Feb |
| OPPONENTS / DETAILS | TIME | H/A | FORMAT |
1 | Sun |
|
|
|
|
2 | Mon |
|
|
|
|
3 | Tue |
|
|
|
|
4 | Wed |
|
|
|
|
5 | Thu |
|
|
|
|
6 | Fri |
|
|
|
|
7 | Sat |
|
|
|
|
8 | Sun |
|
|
|
|
9 | Mon |
|
|
|
|
10 | Tue |
|
|
|
|
11 | Wed |
|
|
|
|
12 | Thu | POPES MEAD | 1PM | H | 4 MXD T |
13 | Fri |
|
|
|
|
14 | Sat |
|
|
|
|
15 | Sun |
|
|
|
|
16 | Mon |
|
|
|
|
17 | Tue |
|
|
|
|
18 | Wed |
|
|
|
|
19 | Thu |
|
|
|
|
20 | Fri |
|
|
|
|
21 | Sat |
|
|
|
|
22 | Sun |
|
|
|
|
23 | Mon |
|
|
|
|
24 | Tue |
|
|
|
|
25 | Wed |
|
|
|
|
26 | Thu |
|
|
|
|
27 | Fri |
|
|
|
|
28 | Sat |
|
|
|
|
Mar |
| OPPONENTS / DETAILS | TIME | H/A | FORMAT |
1 | Sun |
|
|
|
|
2 | Mon |
|
|
|
|
3 | Tue |
|
|
|
|
4 | Wed |
|
|
|
|
5 | Thu |
|
|
|
|
6 | Fri | SHOREHAM AT ADUR | 2PM | A | 4 MXD R |
7 | Sat |
|
|
|
|
8 | Sun |
|
|
|
|
9 | Mon |
|
|
|
|
10 | Tue |
|
|
|
|
11 | Wed | ADUR - MEAL | 2PM | A | 6 MXD R |
12 | Thu |
|
|
|
|
13 | Fri |
|
|
|
|
14 | Sat |
|
|
|
|
15 | Sun |
|
|
|
|
16 | Mon |
|
|
|
|
17 | Tue |
|
|
|
|
18 | Wed | PORTSLADE | 1PM | A | 5 MXD T |
19 | Thu |
|
|
|
|
20 | Fri |
|
|
|
|
21 | Sat |
|
|
|
|
22 | Sun |
|
|
|
|
23 | Mon |
|
|
|
|
24 | Tue |
|
|
|
|
25 | Wed | PORTSLADE | 1PM | H | 5 MXD T |
26 | Thu |
|
|
|
|
27 | Fri |
|
|
|
|
28 | Sat |
|
|
|
|
29 | Sun |
|
|
|
|
30 | Mon |
|
|
|
|
31 | Tue |
|
|
|
|